Full partners
Participant # | Participant Organization Name | Short Name | Country |
1 | Universitat Politècnica de València | UPV | ES |
2 | Technical University of Liberec | TUL | CZ |
3 | Uzhhorod National University | UNU | UKR |
4 | University of Lapland | UL | FIN |
5 | Hellenic Entrepreneurship Award / Envolve | Envolve | EL |
6 | National Centre for Scientific Research Demokritos | NCSRD | EL |
7 | FOGUS Innovations & Services P.C. | FOGUS | EL |
Associates
Participant # | Participant Organization Name | Short Name | Country |
1 | Regional Development Fund of Central Macedonia | RDFCM | EL |
2 | Universidade Católica Portuguesa | UCP | PRT |
9
Partners
6
Countries
15
Months